Export
Made for export.
Metric sheets, test values and spec sheets for buyers outside India.

Size and tolerance
- Sheet size
- 2440 × 1220 mm
- 8 × 4 ft
- Length
- +6 / −0 mm
- tolerance
- Width
- +3 / −0 mm
- tolerance
- Thickness
- ±5%
- from 6 mm
- Squareness
- 2 mm
- per metre, at most
Marine plywood to IS 710:2024, Table 1.
Glue line and boil test
Glue line
PF resin, BWP type (IS 848)
Dry glue shear: Average 1350 N or more, each 1100 N or more (IS 1734 Part 4)
Boil test
72 hours in boiling water, tested wet: average 1000 N or more, each 800 N or more (IS 710 cl. 9.5.1)
By thickness
| Thickness | Plies | Tolerance | Weight per sheet | Sheets per 20-ft |
|---|---|---|---|---|
| 6 mm | 5 | ±0.30 mm | 13.4 kg | On request |
| 9 mm | 7 | ±0.45 mm | 20.1 kg | On request |
| 12 mm | 9 | ±0.60 mm | 26.8 kg | On request |
| 16 mm (by agreement) | 11 | ±0.80 mm | 35.7 kg | On request |
| 18 mm (by agreement) | 13 | ±0.90 mm | 40.2 kg | On request |
| 25 mm | 17 | ±1.25 mm | 55.8 kg | On request |
Sheets per 20-ft container are confirmed on your quotation.

How IS 710 compares
| If your specification asks for | IS 710:2024 says | How it compares | What we state |
|---|---|---|---|
| BS 1088 (British marine plywood) | A different, Indian standard | Different standard or method | Tell us the standard your project needs and we will confirm what we can supply. |
| EN 314-2 Class 3 bond | BWP adhesive, 72 hours boiling, wet glue shear in newtons (IS 1734 Part 4) | Different standard or method | 72-hour boiling-water test per IS 710 cl. 9.5.1 |
| EN 636-3 | Its own bending and tensile minimums (IS 1734 Parts 9 and 11) | Different standard or method | We quote IS 710 values only. |
| CE marking (EN 13986) | Not covered | Not covered by IS 710 | Tell us the standard your project needs and we will confirm what we can supply. |
| Lloyd's approval | Not covered | Not covered by IS 710 | Tell us the standard your project needs and we will confirm what we can supply. |
| Timber durability and species | Any species, with preservative treatment and a mycological test | Different standard or method | Species and treatment are stated on the order. |
| Thickness tolerance | ±10% below 6 mm, ±5% from 6 mm | Same point, IS values | ±5% from 6 mm (IS 710 Table 1) |
| Size and squareness | Length +6/−0 mm, width +3/−0 mm, squareness 2 mm per metre | Same point, IS values | As IS 710 Table 1 |
| Formaldehyde E1 | E1 is 8 mg per 100 g or less, by the perforator method | Different standard or method | Class E1 per IS 710:2024 |
| FSC or CARB certification | Not covered | Not covered by IS 710 | Tell us the standard your project needs and we will confirm what we can supply. |
| Face grade such as BB/BB | Defect limits, with no letter grades | Different standard or method | Face defect limits per IS 710 cl. 7 |
Spec sheets

